PTW Anchors
Power welded anchors (PTW Anchors) allow a weight reduction of 50% compared to an ordinary anchor. The only one made in Italy by qualified workers. Fully balanced and 10% shortened shank possible Type approved by most important classification societies.
Available in hot dip galvanized execution, stainless steel Duplex mirror polished, electro-polished and super passivated.
PTW Anchors: Speed, Power for Secure mooring!
The PTW anchors are a registered trademark of Posidonia, the only company that produces SHHP anchors with qualified and certified welders. The product embodies the Made in Italy characteristics, with precision in execution, customization, and support, including 3D simulation assistance for retrieval.
Power anchorage
The PTW anchors are designed to ensure exceptional holding power, providing safety and stability for a wide range of vessels, including high-speed craft (HSC), yachts, superyachts, and workboats such as CTVs in the offshore market.
Speed
The weight range varies from 17 to 1500 kg. With an SHHP PTW anchor weighing 1,500 kg, you can have an anchor with the holding power equivalent to a 3-ton anchor, reducing the size and total weight of the anchoring equipment, including windlasses, winches, and chains.
Weight half of the mass
The PTW+ anchors are SHHP anchors (Super High Holding Power), also known as VHHP (Very High Holding Power), and have obtained approval from IACS classification societies. They guarantee a 50% reduction in weight compared to traditional anchors without compromising safety.
The PTW anchors are the only SHHP anchors certified by the China Classification Society (CCS). Additionally, PTW+ anchors are approved by major IACS classification societies, including ABS, BV, DNV, LR, RINA, RS, KR, as well as many river registers and Navy authorities.
Weight Kg | B mm | G mm | C mm | E mm | F mm | H mm | L mm |
17 | 381 | 358 | 346 | 229 | 135 | 132 | 75 |
25 | 434 | 407 | 393 | 260 | 154 | 150 | 85 |
33 | 476 | 446 | 431 | 286 | 169 | 165 | 93 |
37 | 494 | 464 | 448 | 297 | 175 | 171 | 97 |
50 | 546 | 513 | 496 | 328 | 194 | 189 | 107 |
62 | 587 | 551 | 532 | 352 | 208 | 203 | 115 |
79 | 637 | 597 | 577 | 382 | 226 | 220 | 125 |
97 | 682 | 639 | 618 | 409 | 242 | 236 | 134 |
114 | 719 | 675 | 652 | 432 | 255 | 249 | 141 |
138 | 767 | 719 | 695 | 460 | 272 | 265 | 150 |
149 | 786 | 738 | 713 | 472 | 279 | 272 | 154 |
167 | 817 | 766 | 741 | 490 | 290 | 283 | 160 |
184 | 844 | 792 | 765 | 507 | 300 | 292 | 165 |
219 | 894 | 839 | 811 | 537 | 317 | 309 | 175 |
237 | 918 | 861 | 832 | 551 | 326 | 318 | 180 |
255 | 941 | 883 | 853 | 565 | 334 | 325 | 184 |
272 | 961 | 902 | 872 | 577 | 341 | 332 | 188 |
320 | 1015 | 952 | 920 | 609 | 360 | 351 | 199 |
347 | 1042 | 978 | 945 | 626 | 370 | 361 | 204 |
373 | 1068 | 1002 | 968 | 641 | 379 | 369 | 209 |
404 | 1097 | 1029 | 994 | 658 | 389 | 379 | 215 |
474 | 1157 | 1085 | 1049 | 694 | 411 | 400 | 227 |
509 | 1184 | 1111 | 1074 | 711 | 420 | 410 | 232 |
617 | 1263 | 1185 | 1145 | 758 | 448 | 437 | 248 |
724 | 1332 | 1250 | 1208 | 800 | 473 | 461 | 261 |
817 | 1387 | 1301 | 1258 | 833 | 492 | 480 | 272 |
856 | 1408 | 1322 | 1277 | 846 | 500 | 487 | 276 |
1050 | 1508 | 1415 | 1367 | 905 | 535 | 522 | 296 |
1230 | 1589 | 1491 | 1441 | 954 | 564 | 550 | 312 |
1425 | 1669 | 1566 | 1514 | 1002 | 593 | 577 | 327 |
1530 | 1709 | 1604 | 1550 | 1026 | 607 | 591 | 335 |
1770 | 1794 | 1684 | 1627 | 1077 | 637 | 621 | 352 |
2025 | 1877 | 1761 | 1702 | 1127 | 666 | 649 | 368 |
2295 | 1957 | 1836 | 1774 | 1175 | 695 | 677 | 384 |
POSIDONIA PTW anchors
The PTW anchors are handcrafted at our workshops in Novi Ligure in Italy, using steel plates, duplex, or other materials upon request.
The PTW anchors are available in both fully balanced and unbalanced versions. The executions include hot-dip galvanizing, mirror-polished Duplex stainless steel, electropolishing, super passivation, painting, polishing 400, and super yacht execution.
SHHP anchors: for fast vessels!
PTW anchors are available with IACS-approved plates, allowing for concealed anchoring for maximum comfort during navigation. The plates can be made with different materials from the anchor and with various finishes.
Posidonia ships worldwide and has customers in the American, Asian, European, African, and Australian markets.